
Submitted by mike on Wed, 2011-04-20 13:06
| Project | Turbine Type | Location | # Turbines | MW | MW Installed |
|---|---|---|---|---|---|
| Bear Mountain | Enercon E82 | Dawson Creek, BC | 34 | 3 | 102 |
| Brooke-Alvinston | Samsung 2.5 MW Prototypes | Chatham, ON | 4 | 2.5 | 10 |
| Castle Rock Ridge | Enercon E70 | Pincher Creek, AB | 33 | 2.3 | 75.9 |
| Cowley Ridge | Nordex N60 | Pincher Creek, AB | 20 | 1.3 | 26 |
| Dokie - Phase I | Vestas V90 | Chetwynd, BC | 5 | 3 | 15 |
| Dokie - Phase II | Vestas V90 | Chetwynd, BC | 43 | 3 | 129 |
| Greenwich Lake | Siemens SWT 2.3 | Thunder Bay, ON | 43 | 2.3 | 98.9 |
| Offload from rail and haul | Vestas V-80 | Pincher Creek, AB | 1 | 2 | - |
| Offload from rail and haul | Vestas V-80 | Lethbridge, AB | 38 | 2 | - |
| Point Tupper | Enercon E82 | Port Hawkesbury, NS | 1 | 2 | 2 |
| REIDCO | Enercon E48 | Pincher Creek, AB | 1 | 0.8 | 0.8 |
| Soderglen | GE 1.5 | Fort Macleod, AB | 47 | 1.5 | 70.5 |
| Taber | Enercon E70 | Taber, AB | 37 | 2 | 74 |
| Talbot | Siemens SWT 2.3 | Chatham, ON | 43 | 2.3 | 98.9 |
| Wintering Hills | GE 1.6 | Drumheller, AB | 55 | 1.6 | 88 |
| Total | 405 | 791 | |||
